Technologies / Facebook Custom Audiences

Facebook Custom Audiences

Custom Audiences is a targeting feature on Facebook that allows advertisers to reach specific groups of people based on their contact information, such as email addresses, phone numbers, or Facebook user IDs. This feature enables advertisers to create more personalized and targeted ad campaigns by reaching out to existing customers or prospects. Facebook Custom Audiences is used by 0 domains that we currently know of. Check again soon, because we are continually gathering more data on Facebook Custom Audiences, so this dataset will keep growing.

Companies Using Facebook Custom Audiences

Here is a partial list of 500 companies that use Facebook Custom Audiences. To get a full list of companies and the contact information of key decision makers at these companies please subscribe to one of our plans.

Id Name Industry Employees Founded Location Address People Job Listings Technologies
63 SavATree Environmental Services 795 1985 Bedford Hills, New York 10507, US 15 1 94
138 Batteries Plus Retail 2 1988 Hartland, Wisconsin 53029, US 46 1 148
276 Abercrombie & Fitch Retail & Wholesale 1892 27 1 117
406 MSD Pharmaceuticals 38 1972 Rahway, New Jersey 07065, US 62 1 105
420 Hard Rock International Restaurants & Cafes 1971 28 1 112
426 Viwinco Windows Wholesale Building Materials 119 1982 Morgantown, Pennsylvania 19543, US 13 1 111
484 nina melinger Information Technology Support Services 6 1 92
585 SC Fuels Oil and Gas 421 1930 Orange, California 92867, US 24 1 105
598 Uniphore Information Technology 15 1 106
611 SafeRack Machinery Manufacturing 207 2003 Andrews, South Carolina 29510, US 15 1 106
623 ShipMonk Transportation & Logistics 2014 18 1 107
659 Hawke Media Advertising Services 235 2014 Santa Monica, California 90404, US 17 1 104
665 Nova Southeastern University Higher Education 7 1964 Fort Lauderdale, Florida 33315, US 14 1 94
669 Herbal Life Nutrition 30 1980 Los Angeles, California 90015, US 20 1 103
708 Kettering University Education 1919 13 1 98
789 BCI Acrylic Inc. Construction 116 1999 Libertyville, Illinois 60048, US 11 1 52
842 Solotech Inc. Entertainment Providers 1 1977 Montreal, Quebec H1V 1G3, CA 18 1 135
864 NJM Insurance Group Insurance Carriers 1913 17 1 85
907 NextGen Healthcare Information Technology Support Services 1974 20 1 133
1006 James Moore & Co. Accounting 257 1964 Gainesville, Florida 32607, US 22 1 140
1027 Breg Electronics Manufacturing 1989 13 1 100
1088 Nursa™ Staffing & Subcontracting 15 1 87
1123 Complete Air individual & family services 0 13 1 35
1537 BraunAbility Motor Vehicle Manufacturing 511 1972 Carmel, Indiana 46032, US 15 1 93
1618 Wunderkind 15 0 103
1797 perifit.co 10 0 138
1929 merriam-webster.com 14 0 239
2181 Tiger Sugar Information Technology 2011 Los Angeles, CA 90020 3465 W 6th St, Los Angeles, CA 90020 25 1 129
2208 Rejoiner Software Development 9 2011 Newport, Rhode Island 02840, US 7 0 81
2707 Greenworks Tools Hand 329 2009 Mooresville, North Carolina 28115, US 15 1 155
2815 Tenable Compliance 2 2002 Columbia, Maryland 21044, US 21 1 143
2825 Dell Compellent Software Development 1 2002 Eden Prairie, Minnesota 55344, US 61 1 138
2959 Fora Financial LLC Banking & Lending 2008 13 1 75
3061 Leviton Mfg. Co. Warehousing and Storage 5 1906 Melville, New York 11747, US 24 1 95
3523 Smithfield Foods Food & Beverage Manufacturing 1936 17 1 86
3553 Aroma360, LLC Retail & Wholesale 2013 13 1 184
3752 Johnson & Johnson Healthcare 1887 35 1 105
4088 Procore Technologies Software Development 2002 25 1 190
4271 Zelis Technology 1 2016 Boston, Massachusetts 02116, US 17 1 100
5127 Soligent Solar 194 1979 Dallas, Texas 75202, US 15 1 79
5151 Healthy Back Institute Healthcare 2003 10 1 119
5633 State of Minnesota Government & Public Administration 1967 42 1 85
5669 Waste Connections Environmental Services 3 1997 Spring, Texas 77373, US 19 1 101
5687 Reebelo Consumer Electronics & Appliances Stores 2019 13 1 100
5750 Texas Capital Bank Banking 2 1998 Dallas, Texas 75201, US 16 1 98
5842 ecoATM Gazelle IT Services and IT Consulting 389 2008 San Diego, California 92121, US 13 1 107
5882 olly 15 1 176
5967 BMC Inc. Business Supplies and Equipment 8 1986 Houston, Texas 77042, US 23 1 134
5992 lik.com 14 0 115
6006 ascensionpress.com 15 0 142
6022 Lowe’s Home Improvement 87 0 143
6310 The Museum of Modern Art Museums 1 1929 New York, New York 10019, US 17 0 125
6390 bikes.com 13 0 122
6394 bmc-switzerland.com 18 0 144
6403 tidalwaveautospa.com 17 0 103
6440 4moms Manufacturing 53 2005 Pittsburgh, Pennsylvania 15221, US 17 0 126
6477 worldbank.org 41 0 162
6506 KITH Retail 662 2011 New York City, New York 10012, US 31 0 118
6512 jungalow.com 0 0 100
6711 sunniesstudios.com 11 0 108
6739 D&B Tile Distributors Building Materials 112 1972 Sunrise, Florida 33325, US 10 0 78
6766 Fannie Mae Financial Services 12 1938 Washington, District of Columbia 20005, US 20 0 114
6785 escortradar.com 8 0 112
7012 aarp.org 19 0 187
7036 foxtheatre.org 17 0 74
7047 scotts.com 21 0 131
7073 taylorstitch.com 9 0 134
7202 Bonnie Plants, LLC Agriculture 568 1918 Union Springs, Alabama 36089, US 16 0 121
7298 pbs.org 34 0 153
7355 GORUCK Retail 70 2008 Jacksonville Beach, Florida 32250, US 18 0 163
7360 associatedbank.com 18 0 108
7418 Outdoor Research Retail 252 1981 Seattle, Washington 98134, US 16 0 126
7463 US BANCORP \DE\ Major Banks 26 0 120
7479 Ruffwear Manufacturing 91 1996 Bend, Oregon 97703, US 18 0 134
7547 monos.com 15 0 147
7623 mindscopeproducts.com 3 0 88
7655 Justice Jewelers Real Estate 18 1982 Springfield, Missouri 65809, US 11 0 87
7658 Nutcase Helmets Retail 16 2006 Portland, Oregon 97202, US 8 0 101
7691 wattbike.com 15 0 138
7700 reliefband.com 9 0 140
7798 Nuheara Computers and Electronics Manufacturing 36 2015 Northbridge, Western Australia 6865, AU 11 0 164
7885 data-mania.com 3 0 92
8007 Tom Hussey - Raymond James 91 0 144
8013 American Red Cross Non-profit Organizations 29 1881 Washington, District of Columbia 20005, US 49 0 129
8171 franklintempleton.com 18 0 100
8235 carvago.com 12 0 93
8264 Barnegat Financial Financial Services 3 2005 San Diego, California 92121, US 30 0 116
8301 mckinsey.com 21 0 120
8318 Dickies®, a VF Company Retail Apparel and Fashion 990 1922 Fort Worth, Texas 76104, US 24 0 130
8426 Simms Fishing Products Retail 174 1980 Bozeman, Montana 59718, US 17 0 124
8430 als-gardencenter.com 14 0 90
8447 Korkers - Winter, Work & Ice Cleats Public Safety 6 1959 Portland, Oregon 97214, US 3 0 69
8451 Yasso, Inc. Manufacturing 59 2009 Boulder, Colorado 80302, US 12 0 112
8455 thursdayboots.com 13 0 112
8574 Healthy Spot 12 0 133
8588 sleepgalleria.com 9 0 128
8622 Vuori Apparel and Fashion 1 2015 Carlsbad, California 92008, US 21 0 187
8670 allincu.com 15 0 71
8679 npr.org 19 0 226
8760 Sounds True Book and Periodical Publishing 202 1985 Louisville, Colorado, US 18 0 172
8766 Morgan Stanley Financial Services 99 1935 New York, New York 10036, US 32 0 156
8945 Freddie Mac Finance 10 1970 McLean, Virginia 22102-3110, US 20 0 97
9091 Outlier.org 14 0 128
9173 Camino Financial Financial Services 140 2014 Los Angeles, California 90014, US 14 0 114
9187 Muse® by Interaxon Inc. 15 0 147
9250 Search Engine Journal Technology 157 2003 Boca Raton, Florida 33432, US 11 0 158
9402 Mike's Bikes Retail 201 1964 Berkeley, California 94704, US 11 0 127
9450 Babiators Apparel and Fashion 14 2012 Atlanta, Georgia 30307, US 9 0 105
9543 Pure Storage, Inc. Electronic Components 28 0 158
9707 kneaders.com 10 0 57
9712 birchbenders.com 5 0 112
9716 milkbarstore.com 17 0 141
9795 inpursuitoftea.com 2 0 71
9796 vermontnutfree.com 3 0 57
9797 Lola Products Manufacturing 10 1969 Hackensack, New Jersey 07601, US 7 0 94
9818 winefolly.com 7 0 97
9819 nomadgrills.com 2 0 97
9843 California Fish Grill Restaurants 235 1998 Newport Beach, California 92660, US 14 0 64
9916 primalkitchen.com 15 0 147
9930 The Cheesecake Factory Restaurants 75 2005 Los Angeles, CA 90036 Calabasas, California 91301, US 22 0 108
9974 First Endurance 3 0 94
9985 incredpets.com 8 0 89
10019 MìLà 12 0 135
10024 Ka'Chava 11 0 159
10026 Din Tai Fung Restaurants 1 1958 Los Angeles, CA 90067 Arcadia, California 91007, US 16 0 55
10032 bodyhealth.com 12 0 158
10063 Wine & Design HQ Entertainment 91 2010 Raleigh, North Carolina 27608, US 23 0 83
10073 malivoire.com 8 0 94
10078 bonparfumeur.com 10 0 104
10115 travelingvineyard.com 14 0 106
10138 Zachys Fine Wine Beverage Manufacturing 117 1944 Port Chester, New York 10573, US 12 0 104
10198 cookingpal.com 6 0 124
10199 hestancue.com 7 0 111
10371 weareknitters.com 8 0 122
10380 sheepinc.com 9 0 79
10401 brassclothing.com 4 0 100
10454 arteza.com 13 0 154
10503 Meissner Sewing & Vacuum Centers Retail 24 1930 Sacramento, California 95815, US 10 0 79
10586 unode50.com 17 0 83
10588 Chatham Created Gems & Diamonds, Inc. Wholesale 14 2002 San Marcos, California 92069, US 10 0 89
10592 Holden 9 0 86
10630 Pave Fine Jewelry Design 9 0 71
10638 stelladot.com 15 0 112
10704 thefloralsociety.com 2 0 80
10871 thistlefarms.org 15 0 123
10881 shockoeatelier.com 0 0 75
10978 Fast Growing Trees Retail 116 2006 Fort Mill, South Carolina 29715, US 11 0 163
11020 furniturefair.net 12 0 120
11022 KB HOME Homebuilding 23 0 106
11047 Arhaus Retail 1 1986 Boston Heights, Ohio 44236, US 16 0 120
11238 zippo.com 16 0 138
11265 paulfrasercollectibles.com 2 0 104
11267 lebertfitness.com 7 0 89
11376 bmwusa.com 52 0 108
11377 Virginia Tire & Auto Vehicle Repair and Maintenance 113 1976 McLean, Virginia 22102, US 13 0 68
11395 hankooktire.com 13 0 82
11404 northeastacura.com 7 0 74
11405 ALLSTATE CORP Property-Casualty Insurers 86 0 128
11766 simbasleep.com 12 0 134
12097 agilent.com 17 0 157
12166 mitre.org 12 0 93
12171 I Q AIR Wellness and Fitness Services 175 1963 La Mirada, California 90638, US 17 0 138
12286 L'Oréal Personal Care Product Manufacturing 79 1909 Clichy, Ile-de-France 92117, FR 38 0 92
12308 Haggar Clothing Co. Apparel and Fashion 446 1926 Farmers Branch, Texas 75234, US 19 0 132
12402 Barbell Apparel 11 0 114
12450 Fitness Exchange 7 0 94
12564 RPM Training Co. 11 0 102
12570 SwimOutlet.com Retail 101 2000 Campbell, California 95008, US 15 0 134
12581 topfitness.com 11 0 142
12605 Myles Apparel 5 0 123
12608 Nexersys/XFit, Inc. Consumer Goods 11 2010 Austin, Texas 78735, US 8 0 99
12609 sheerluxe.com 12 0 79
12796 Spanx Retail 411 2000 Atlanta, Georgia 30303, US 16 0 141
12853 vuarnet.com 10 0 93
13044 Natrol, Inc. Drug Manufacturing & Research 325 1980 Chatsworth, California 91311, US 18 0 100
13055 iliabeauty.com 19 0 145
13058 currentbody.com 16 0 181
13061 halocouture.com 9 0 129
13066 Beautyblender Cosmetics 76 2003 Bethlehem, Pennsylvania 18017, US 18 0 124
13095 Classy Software 496 2006 San Diego, California 92112, US 17 0 152
13266 Okabashi Brands, Inc. Consumer Goods 47 1984 Buford, Georgia 30518-3576, US 14 0 121
13279 Seville Classics Consumer Goods 38 1979 Torrance, California 90501, US 12 0 96
13337 Auto Zone Entertainment Providers 1 1979 Memphis, Tennessee 38103, US 44 0 100
13378 M&T BANK CORP Major Banks 26 0 102
13380 cigna.com 37 0 126
13583 Martin's Point Health Care Health Care 773 1981 Portland, Maine 04101, US 14 0 87
13665 bestmadenaturalproducts.com 0 0 113
13945 saltstrong.com 23 0 132
14251 ghostbed.com 13 0 137
14313 s10training.com 0 0 65
14438 hikvision.com 30 0 71
14482 Chopra Center for Wellbeing Education 156 1996 Carlsbad, California 92009, US 14 0 105
14527 Ortho Mattress, Inc. Retail 83 1957 La Mirada, California 90638, US 12 0 107
14599 slumbercloud.com 3 0 114
14703 a-champs.com 9 0 128
15112 blattbilliards.com 7 0 105
15163 gilbertrugby.com 10 0 104
15180 asos.com 17 0 136
15371 boxraw.com 14 0 143
15403 bluechipwrestling.com 1 0 82
15616 sailfish.com 10 0 101
15799 hodinkee.com 20 0 122
15848 boardco.com 9 0 69
15849 surfthegreats.org 6 0 67
15870 liftfoils.com 12 0 128
15878 deeply.com 9 0 96
16027 appian.com 18 0 123
16073 nordarun.com 4 0 59
16088 Showers Pass Retail 14 1997 Portland, Oregon 97214, US 9 0 90
16094 Fox River Mills Consumer Goods 78 1900 Osage, Iowa 50461, US 13 0 133
16135 lebent.com 5 0 99
16143 Alpkit Retail 73 2004 Newthorpe, England NG16 3SU, GB 12 0 119
16290 oneupcomponents.com 11 0 87
16328 The Pro's Closet Retail 102 2006 Louisville, Colorado 80027, US 16 0 142
16336 utahskigear.com 9 0 80
16365 winkbeds.com 9 0 108
16397 Faction Skis aka The Faction Collective Manufacturing 61 2006 Verbier, Valais 1936, CH 10 0 122
16421 unionbindingcompany.com 10 0 98
16435 skiisandbiikes.com 11 0 81
16512 ride509.com 12 0 128
16609 Nekter Juice Bar Food and Beverage Services 634 2010 Santa Ana, California 92705, US 16 0 87
16622 Firestone Complete Auto Care Motor Vehicle Manufacturing 2 1900 Nashville, Tennessee 37201, US 23 0 93
16626 underarmour.com 19 0 178
16667 pooltables.com 3 0 78
16676 reddragondarts.com 1 0 102
16799 stokedrideshop.com 3 0 80
16841 factorbikes.com 11 0 74
16959 Kerrits Equestrian Apparel Retail Apparel and Fashion 26 1986 Bingen, Washington 98605, US 13 0 130
17068 Briggs & Riley Manufacturing 44 1940 Hauppauge, New York 11788, US 10 0 133
17112 7diamonds.com 11 0 122
17126 andamen.com 10 0 114
17166 bellicon 7 0 100
17355 OluKai Spectator Sports 170 2005 Irvine, California 92618, US 17 0 166
17382 eyelinegolf.com 1 0 124
17834 Tour Striker Golf Academy Spectator Sports 3 2014 Gilbert, Arizona 85233, US 2 0 105
17862 Rad Power Bikes Sporting Goods Manufacturing 412 2007 Seattle, Washington 98107, US 19 0 156
17967 ticasino.com 16 0 70
18243 henryschein.com 19 0 106
18272 FlightScope Spectator Sports 130 1989 Orlando, Florida 32819, US 15 0 116
18430 vitruvianform.com 9 0 127
18472 perfectpractice.com 8 0 129
18543 MGM Grand Hotel & Casino Las Vegas Hospitality 1 1992 Las Vegas, Nevada 89109, US 43 0 159
18546 American Home Fitness Wellness and Fitness Services 20 2001 Sterling Heights, Michigan 48313, US 11 0 114
18572 cbdmd.com 16 0 141
18692 optishotgolf.com 9 0 129
18703 Foresight Sports Spectator Sports 155 2009 San Diego, California 92126, US 16 0 135
18705 rapsodo.com 13 0 151
18782 stitchgolf.com 13 0 171
19025 WeightWatchers Wellness and Fitness Services 6 1963 New York, New York 10010, US 72 0 152
19064 vinylmeplease.com 12 0 118
19211 Texas Instruments DSP 29 1930 Dallas, Texas 75243, US 50 0 114
19336 billboard.com 26 0 254
19386 evelo.com 9 0 114
19485 grit.com 3 0 158
19539 Shar Music Musicians 98 1962 Ann Arbor, Michigan 48104, US 10 0 108
19591 MED-EL Medical Equipment Manufacturing 1 1989 Innsbruck, Tyrol 6020, AT 82 0 107
19696 frozendessertsupplies.com 18 0 119
19862 insighthealthapps.com 0 0 99
19932 livetheprocess.com 32 0 75
20021 onlygrowth.com 13 0 59
20158 biblestudymedia.com 2 0 109
20250 ventcapsystems.com 1 0 63
20419 miraclenoodle.com 8 0 167
20514 plantedseeddesigns.com 1 0 60
20570 maisiejanes.com 3 0 82
20657 kulahawaii.com 57 0 90
20761 pangolin.com 74 0 114
20911 yokkao.com 11 0 137
21156 southrecordshop.com 1 0 69
21326 technorv.com 2 0 111
21358 coa-store.org 44 0 47
21569 liteprogear.com 1 0 51
21596 dellisfurniture.com 2 0 67
21661 Seea Retail Apparel and Fashion 25 2011 San Clemente, California 92673, US 30 0 118
21970 carvinaudio.com 1 0 92
22007 Village Green Apothecary Wellness and Fitness Services 27 1965 Bethesda, Maryland 20814, US 20 0 130
22222 tahititrader.com 3 0 84
22234 familybulldog.com 0 0 65
22235 birthbeat.com 2 0 80
22305 braaapmotorcycles.com 4 0 74
22414 sandcloud.com 43 0 138
22419 reduxwatch.com 7 0 135
22485 eezapet.com 0 0 62
22502 carbonfi.com 43 0 87
22577 thinairbrands.com 10 0 53
22794 woohoobody.com 3 0 85
22798 lifetimeleather.com 0 0 100
22809 karigran.com 19 0 114
22959 Adwizar 26 0 98
22991 parelli.com 70 0 60
23011 primallifeorganics.com 10 0 170
23072 braaapusa.com 0 0 72
23330 soundcloud.com 84 0 117
23412 drkeithsown.com 1 0 82
23582 thinkoutside.biz 9 0 75
23595 salugea.com 8 0 130
23598 laidbackcycles.com 1 0 71
23653 skoolzy.com 0 0 90
23715 farsali.com 30 0 126
23806 victorykoredry.com 3 0 84
23829 daymondjohn.com 26 0 76
23897 shopsolescience.ca 0 0 55
24012 saminutemanpress.com 0 0 72
24017 crossoversymmetry.com 3 0 150
24037 happydotbox.com 0 0 55
24209 johnnysfinefoods.com 13 0 67
24251 mccanndogs.com 3 0 87
24359 femmenessence.com 12 0 109
24375 infinitypreneur.com 1 0 58
24406 certifiedproducer.com 6 0 92
24415 hydrapeak.com 4 0 60
24569 flamelesscandles.com 28 0 75
24712 gorpworld.com 2 0 92
24938 superegoworld.com 0 0 51
25029 44steaks.com 1 0 74
25660 ultramaticsleep.com 6 0 110
25682 seaulcer.com 1 0 86
25924 livebearded.com 24 0 137
26326 restaurant.org 38 0 81
27727 zeuscloset.com 6 0 78
28551 synajewels.com 0 0 96
28740 vitamart.ca 3 0 99
29604 Latic Colombia telecommunications 12 2020 22 0 6
29951 lebatex.com 5 0 59
30030 FACE Stockholm Personal Care Product Manufacturing 18 1982 Hudson, New York 12534, US 6 0 147
30451 gnmsalonapparel.com 1 0 94
30511 exclusivephotography.com 1 0 50
30520 catherinepooler.com 0 0 33
30538 pianotechnicianacademy.com 1 0 69
30573 man-pack.com 0 0 66
30698 individualsocks.com 1 0 82
30784 sunmountain.com 10 0 128
30814 tonicgame.com 0 0 42
30844 levenrose.com 3 0 105
30939 rachelstea.com 1 0 92
31071 innovativeeducators.org 0 0 73
31247 happygutlife.com 1 0 74
31255 theomcollection.com 0 0 74
31511 kennedyblue.com 0 0 127
31585 trakkayaks.com 0 0 120
31622 chicagodancesupply.com 1 0 62
31885 glencraft.luxury 0 0 75
31895 studentofthegungear.com 0 0 65
32007 caramelkitchen.com 0 0 77
32061 bigcreekcoffee.com 1 0 69
32099 drugfreehelpstore.com 0 0 76
32155 aaronchang.com 0 0 94
32236 pro8mm.com 0 0 81
32254 silverfernbrand.com 1 0 103
32270 soursopstore.com 1 0 65
32289 Repechage Personal Care Product Manufacturing 66 1980 Secaucus, New Jersey 07094, US 15 0 129
32376 taxcpe.com 0 0 79
32402 essentialtherastore.com 0 0 65
32514 oresta.ca 0 0 79
32607 artfestontario.com 1 0 38
32622 Alara Jewelry Retail 8 2004 Bozeman, Montana 59715, US 4 0 105
32652 sleekez.com 0 0 77
32853 homecooked.net 1 0 58
32900 implantlogistics.com 3 0 81
32921 latinotaxpro.com 1 0 112
33027 houseofpureessence.com 1 0 94
33033 setfiya.com 0 0 55
33219 energyforsuccess.com 0 0 103
33316 eversmilewhite.com 1 0 109
33530 edventures.com 0 0 104
33586 whitneyenglish.com 0 0 73
33833 shopintegratedwealthsystems.com 0 0 76
33878 readyman.com 1 0 71
33980 natureboundtoys.com 0 0 46
34019 matguardusa.com 0 0 68
34023 underluna.com 1 0 72
34131 yellowhousebookrental.com 1 0 77
34343 shootdotedit.com 2 0 109
34376 bodyecology.com 1 0 81
34424 benefabproducts.com 1 0 98
34516 lukluks.com 1 0 88
34574 ventaendo.com 0 0 55
34637 g-sight.com 1 0 105
34670 Bodybuilding.com Wellness and Fitness Services 527 1999 Boise, Idaho 83713, US 17 0 210
34702 thegrowingstudio.com 0 0 52
34717 creativemilkshake.com 1 0 74
34784 healmynerves.com 0 0 80
34804 sonaki.com 1 0 67
34888 execzema.com 0 0 57
35296 getmainelobster.com 0 0 165
35539 caracosmetics.com 1 0 55
35759 experiencebasecamp.org 0 0 88
35794 mass-4d.com 56 0 69
36051 apoticaria.com 1 0 103
36061 artemesiamade.com 3 0 98
36064 drinkinbros.com 4 0 105
36085 seaislandforge.com 10 0 104
36299 htmart.com 1 0 99
36325 fajasformatucuerpo.us 0 0 90
36436 fyodora.pe 0 0 37
36448 richardgeorge.uk 64 0 75
36451 zulily.com 93 0 194
36468 somos.shop 28 0 58
36552 securityshutter.ca 0 0 73
36560 vervewine.com 11 0 84
36561 hetkinen.com 0 0 54
36588 codabow.com 5 0 125
36638 justlyne.com 1 0 96
36658 nupetfooddelivery.com 1 0 75
36763 thinkempire.com 14 0 101
36766 missyempire.com 11 0 123
36815 Empire City Casino Gambling Facilities and Casinos 232 2006 Yonkers, New York 10704, US 15 0 146
36887 Tactical Distributors Retail 12 2006 Virginia Beach, Virginia 23452, US 11 0 134
36923 mccormick.com 23 0 122
36932 Fisker Inc Automotive 1 2016 Manhattan Beach, California 90266, US 15 0 120
36936 tenthousand.cc 13 0 160
36955 GENERAL MILLS INC Packaged Foods 27 0 128
36956 The Honest Company Manufacturing 426 2012 Los Angeles, California 90094, US 19 0 137
36963 evenflo.com 15 0 141
36986 BALL Corp Containers/Packaging 68 0 104
37007 co-collections.com 11 0 83
37026 municipal.com 13 0 133
37027 ro.co 21 0 109
37030 Shane Co. Retail 1 1971 Greenwood Village, Colorado 80111, US 17 0 141
37034 Corby Spirit and Wine Limited Beverage Manufacturing 231 1859 Toronto, Ontario M5V 3M2, CA 38 0 92
37039 Scotch & Soda Retail 1 1985 Hoofddorp, North Holland, NL 20 0 102
37045 Chatham Paint Center 49 0 126
37046 clorox.com 28 0 132
37068 Tennant Company Machinery Manufacturing 2 1870 Eden Prairie, Minnesota 55344, US 17 0 95
37079 markal.com 13 0 113
37139 discountelectronics.com 12 0 104
37190 bananarepublic.com 28 0 100
37222 wearcommando.com 14 0 128
37403 smartforlife.com 14 0 119
37404 formelife.com 8 0 119
37506 Rockwell Automation Manufacturing 22 1903 Milwaukee, Wisconsin 53212, US 494 0 77
37687 Partners, A Tasteful Choice Company Food & Beverages 22 1992 Des Moines, Washington 98198, US 11 0 83
38074 stateandliberty.com 13 0 194
38086 stateelectric.com 14 0 87
38275 worldlandtrust.org 13 0 90
38376 borderexpress.com.au 16 0 77
38504 paper.co 0 0 96
38512 dailypaperclothing.com 14 0 118
38527 frenchpaper.com 12 0 93
38584 chasingpaper.com 6 0 115
38731 Skratch Labs Retail 48 2012 Boulder, Colorado 80301, US 10 0 107
38762 indeedlabs.com 11 0 120
38767 iHealth Labs Retail 195 2010 Sunnyvale, California 94086, US 14 0 125
38797 The New York Times Newspaper Publishing 16 1851 New York, New York 10018, US 24 0 206
38810 goodamerican.com 18 0 114
38829 Tommy John Retail 182 2008 New York, New York 10005, US 22 0 154
38832 Exact Sciences Biotechnology Research 5 1995 Madison, Wisconsin 53719, US 24 0 102
38834 humaninterest.com 15 0 96
38970 realunderwear.com 8 0 92
38977 delrealfoods.com 13 0 146
38981 truevalue.com 18 0 112
38982 proper.co.uk 15 0 79
39109 arbikie.com 10 0 98
39198 Sanders - A Division of Kar's Nuts Food and Beverage Services 26 1875 Clinton Township, Michigan 48036, US 9 0 121
39222 Dollar General Retail 73 1939 Goodlettsville, Tennessee 37072, US 40 0 138
39223 Tuesday Morning Retail 3 1974 Layton, Utah 84041, US 14 0 77
39224 NET(net) Information Technology and Services 32 2002 Holland, Michigan 49423, US 12 0 83
39264 novonordisk.com 21 0 102
39268 hazel.co 14 0 72
39358 Menasha Corporation Packaging and Containers Manufacturing 4 1849 Neenah, Wisconsin 54956, US 37 0 83
39394 Mac Tools Motor Vehicle Manufacturing 549 1938 Westerville, Ohio 43082, US 16 0 95
39509 delmontefoods.com 15 0 49
39511 KEYENCE CORPORATION Automation Machinery Manufacturing 5 1974 Osaka, Osaka 533-8555, JP 20 0 116
39522 Japan Business Systems, Inc. IT Services and IT Consulting 1 1990 Nagoya, Aichi 451-0045, JP 12 0 63
39532 shaklee.com 19 0 76
39536 The AES Corporation Utilities 5 1981 Arlington, Virginia 22203, US 30 0 114
39737 rdoequipment.com 21 0 103
39743 Sunstate Equipment Co., LLC Construction 1 1977 Phoenix, Arizona 85034, US 17 0 103
39936 heatfreehair.com 4 0 101
40049 Air Products & Chemicals, Inc. Major Chemicals 27 0 93
40056 air-up.com 20 0 97
40230 beelman.com 12 0 68
40270 Eastern Lift Truck Co., Inc. Commercial and Industrial Machinery Maintenance 505 1971 Maple Shade, New Jersey 08052, US 17 0 74
40323 Sports Basement Retail 355 1998 San Francisco, California 94129, US 14 0 56
40324 Escalade Sports Retail 201 1927 Evansville, Indiana 47711, US 15 0 111
40327 City Sports Retail 419 1983 Eatontown, New Jersey 07724, US 14 0 86
40332 Schutt Sports Retail 149 1918 Litchfield, Illinois 62056, US 13 0 84
40333 ems.com 17 0 102
40360 sportsresearch.com 14 0 140
40362 Gazelle Sports Retail 136 1985 Kalamazoo, Michigan 49007, US 15 0 109
40364 thesportsedit.com 10 0 152
40376 BPI Sports Health 68 2009 Hollywood, Florida, US 12 0 118
40380 Altitude-sports.com Retail 240 1984 Montréal, Québec H2S 3G8, CA 19 0 116
40389 BioSteel Sports Manufacturing 100 2009 Toronto, Ontario M6B 1P8, CA 15 0 150
40396 samurai-sports.com 15 0 88
40400 TETON Sports Retail 31 2005 Salt Lake City, Utah 84116, US 7 0 100
40435 RocketReach Information Services 130 2016 Bellevue, Washington 98004, US 16 0 100
40456 zip.co 8 0 153
40594 comfortoneshoes.com 11 0 112
40600 Spoonful of Comfort Consumer Services 49 2008 West Valley City, Utah 84119, US 13 0 123
40614 ariika.com 12 0 97
40644 Hunter Fan Company Consumer Goods 266 1886 Memphis, Tennessee 38103, US 13 0 164
40648 Mackage Retail Apparel and Fashion 223 1999 Montreal, Quebec H2N 2K6, CA 16 0 119
40662 Textron Systems Manufacturing 2 1955 Haslet, Texas 76177, US 18 0 74
40756 City of Detroit Government Administration 5 1701 Detroit, Michigan 48226, US 18 0 88
40827 citymattress.com 15 0 150
40943 yomamasfoods.com 10 0 82
41006 partakefoods.com 10 0 119
41114 Hayward Holdings, Inc. Consumer Goods 1 1923 Charlotte, North Carolina 28203, US 19 0 76
41133 Panasonic Appliances 27 1918 Kadoma-shi, Osaka 571-8501, JP 19 0 151

Related Technologies

Top People

Kevin Prins
kev**@privatepensionpartners.com
President and Chief Financial Officer
Winnipeg, Manitoba, Canada
Brad Yetman
bye****@reliablecontrols.com
Product Owner
Victoria, BC, CA
Gretchen Kendrick
gre******@xebecrealty.com
Chief Operating Officer
Dallas, TX, US
Caroline Edwards
car*************@bionic.co.uk
Chief People Officer
London, GB
Sulaiman Al-Marouf
sul***************@cgc-kw.com
CEO
Kuwait
Dimitri Sidney
dim***********@customertimes.com
Chief Executive Officer
Boca Raton, FL, US
Joe Caldwell
Chief Executive Officer
Hopkins, MN, US
Melanie Ulle
mul**@philanthropyexpert.org
Chief Executive Officer
Denver, CO, US
Frida Ahrenby
fri**********@getaccept.com
CMO
Stockholm, SE
Andy Hay
hay*@sysmex.com
Chief Executive Officer
Barrington, IL, US
Asir Nes
asi*****@vapepro.eu
CEO
Beringen, BE
Rodney O'Rourke
ro'******@caficointernational.com
Chief Executive Officer and Founder
Unknown
Ged Steele
ged*******@forevernew.com.au
Chief Operating Officer
